AqarSquare عقار سكوير, Agency (Company)
All listings Agency (Company) "AqarSquare عقار سكوير" (78)
| Type | Listing Title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Jazura Compound New Cairo | Compound 1 bedrooms | Sudanese Pound 62 465 607 Sale | Floors: 0 | ||
| Sell | The City New Capital Compound | Master Group | Apartment 4 bedrooms | 198 m2 | Sudanese Pound 130 751 184 Sale | Floors: 0 | |
| Sell | Crown Plaza New October | Malls - Complexes | 20 m2 | Call for price | Floors: 5 | |
| Sell | OAKS Egypt New Capital | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Verdance Mall Obour City | Malls - Complexes | 43 m2 | Call for price | Floors: 0 | |
| Sell | Zia Business Complex New Administrative Capital | Malls - Complexes | 0 m2 | Call for price | Floors: 0 | |
| Sell | Domix Mall City Center Badr City | Apartment | 9040 m2 | Call for price | Floors: 0 | |
| Sell | Gateway Mall Obour City | Malls - Complexes | 22000 m2 | Call for price | Floors: 0 | |
| Sell | Clavo Mall | Malls - Complexes | 0 m2 | Sudanese Pound 64 134 182 Sale | Floors: 0 | |
| Sell | For sale various units with different SqM in Cleopatra Palace Compound in El Shorouk City | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Lora EastField Compound | Compound 2 bedrooms | Sudanese Pound 54 681 770 Sale | Floors: 0 | ||
| Sell | Lora Compound Badr | Compound 1 bedrooms | Sudanese Pound 17 442 351 Sale | Floors: 8 | ||
| Sell | 7Spot Mall | Malls - Complexes | 0 m2 | Sudanese Pound 47 588 228 Sale | Floors: 0 | |
| Sell | Link View Mall | Malls - Complexes | 26 m2 | Sudanese Pound 40 200 466 Sale | Floors: 0 | |
| Sell | Link Vibe Mall | Malls - Complexes | 25 m2 | Sudanese Pound 38 973 751 Sale | Floors: 5 | |
| Sell | ALJAR British District JBD | Compound 1 bedrooms | Sudanese Pound 63 891 395 Sale | Floors: 5 | ||
| Sell | نوفا سكوير مول Nova Square Mall | Commercial Real Estate | 36 m2 | Sudanese Pound 91 449 798 Sale | 1/3 | |
| Sell | The Capital Way mall | Commercial Real Estate | 0 m2 | Sudanese Pound 30 361 191 Sale | Floors: 0 | |
| Sell | Park U Mall - Commercial, administrative and medical units are available in different areas and prices | Offices | 41 m2 | Sudanese Pound 44 315 327 Sale | Floors: 0 | |
| Sell | For Sale Golden Hub Mall Commercial - Administrative - Clinic - Full Finishing | Commercial Real Estate | 50 m2 | Sudanese Pound 78 922 472 Sale | Floors: 0 |
Arabic

