AqarSquare عقار سكوير, Agency (Company)
All listings Agency (Company) "AqarSquare عقار سكوير" (78)
| Type | Listing Title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Jazura Compound New Cairo | Compound 1 bedrooms | Pound sterling 78 931 Sale | Floors: 0 | ||
| Sell | The City New Capital Compound | Master Group | Apartment 4 bedrooms | 198 m2 | Pound sterling 165 216 Sale | Floors: 0 | |
| Sell | Crown Plaza New October | Malls - Complexes | 20 m2 | Call for price | Floors: 5 | |
| Sell | OAKS Egypt New Capital | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Verdance Mall Obour City | Malls - Complexes | 43 m2 | Call for price | Floors: 0 | |
| Sell | Zia Business Complex New Administrative Capital | Malls - Complexes | 0 m2 | Call for price | Floors: 0 | |
| Sell | Domix Mall City Center Badr City | Apartment | 9040 m2 | Call for price | Floors: 0 | |
| Sell | Gateway Mall Obour City | Malls - Complexes | 22000 m2 | Call for price | Floors: 0 | |
| Sell | Clavo Mall | Malls - Complexes | 0 m2 | Pound sterling 81 040 Sale | Floors: 0 | |
| Sell | For sale various units with different SqM in Cleopatra Palace Compound in El Shorouk City | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Lora EastField Compound | Compound 2 bedrooms | Pound sterling 69 096 Sale | Floors: 0 | ||
| Sell | Lora Compound Badr | Compound 1 bedrooms | Pound sterling 22 040 Sale | Floors: 8 | ||
| Sell | 7Spot Mall | Malls - Complexes | 0 m2 | Pound sterling 60 132 Sale | Floors: 0 | |
| Sell | Link View Mall | Malls - Complexes | 26 m2 | Pound sterling 50 797 Sale | Floors: 0 | |
| Sell | Link Vibe Mall | Malls - Complexes | 25 m2 | Pound sterling 49 247 Sale | Floors: 5 | |
| Sell | ALJAR British District JBD | Compound 1 bedrooms | Pound sterling 80 733 Sale | Floors: 5 | ||
| Sell | نوفا سكوير مول Nova Square Mall | Commercial Real Estate | 36 m2 | Pound sterling 115 555 Sale | 1/3 | |
| Sell | The Capital Way mall | Commercial Real Estate | 0 m2 | Pound sterling 38 364 Sale | Floors: 0 | |
| Sell | Park U Mall - Commercial, administrative and medical units are available in different areas and prices | Offices | 41 m2 | Pound sterling 55 997 Sale | Floors: 0 | |
| Sell | For Sale Golden Hub Mall Commercial - Administrative - Clinic - Full Finishing | Commercial Real Estate | 50 m2 | Pound sterling 99 726 Sale | Floors: 0 |
Arabic

