AqarSquare
AqarSquare Is the place to advertise, buy, sale, rent, exchange and booking your real estate.
Our Unique service open and available for all who are looking and searching for a real estate.
AqarSquare make it easy for individual property owners, real estate brokers, real estate agencies , real estate developers, Hotel or Motels In Egypt
We offer FREE Listing on AqarSquare Platform Ads-Free and no credit card is required.
The price is entered and determined in Egyptian pounds on AqarSquare platform. It is also possible to infer the prices of Arab and international currencies and compare them to the number of grams of gold by changing the currencies in the currency list.
| Type | Listing Title | Property Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Crown Plaza New October | Egypt, Giza, New October City, Direct on Wahat Road | Malls - Complexes | 20 m2 | Call for price | Floors: 5 | |
| Sell | OAKS Egypt New Capital | Egypt, Greater Cairo , New Administrative Capital | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Verdance Mall Obour City | Egypt, Greater Cairo , Obour City, New Obour, On line 10 directly opposite in front of the new transit city device | Malls - Complexes | 43 m2 | Call for price | Floors: 0 | |
| Sell | Zia Business Complex New Administrative Capital | Egypt, Greater Cairo , New Administrative Capital | Malls - Complexes | 0 m2 | Call for price | Floors: 0 | |
| Sell | Domix Mall City Center Badr City | Egypt, Greater Cairo , Badr City | Apartment | 9040 m2 | Call for price | Floors: 0 | |
| Sell | Gateway Mall Obour City | Egypt, Greater Cairo , Badr City | Malls - Complexes | 22000 m2 | Call for price | Floors: 0 | |
| Sell | Clavo Mall | Egypt, Greater Cairo , Fifth Settlement , El Koronfel, Clove Service Area | Malls - Complexes | 0 m2 | Sudanese Pound 64 134 182 Sale | Floors: 0 | |
| Sell | For sale administrative offices, shops and restaurants in New Cairo within Urban Business Lane | Egypt, Greater Cairo , Fifth Settlement , American University Housing District, Urban business lane New Cairo | Commercial Real Estate | 63 m2 | Sudanese Pound 167 395 455 Sale | Floors: 0 | |
| Sell | For sale various units with different SqM in Cleopatra Palace Compound in El Shorouk City | Egypt, Greater Cairo , Al Shorouk City, Cleopatra Palace compound | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Lora EastField Compound | Egypt, Greater Cairo , Al Shorouk City, Lora EastField Compound, On the direct Freedom Road, which is the axis linking Al-Shabab Road and Gate 2 of Madinaty | Compound 2 bedrooms | Sudanese Pound 54 681 770 Sale | Floors: 0 | ||
| Sell | Lora Compound Badr | Egypt, Greater Cairo , Badr City, Lora Badr Compound, الموقع المنطقه المركزيه علي ميدان جهاز مدينه بدر والجامعة الروسيه | Compound 1 bedrooms | Sudanese Pound 17 442 351 Sale | Floors: 8 | ||
| Sell | 7Spot Mall | Egypt, Greater Cairo , Maadi, Zahraa El Maadi, The Seventh Section | Malls - Complexes | 0 m2 | Sudanese Pound 47 588 228 Sale | Floors: 0 | |
| Sell | Link View Mall | Egypt, Greater Cairo , Fifth Settlement , El Banafseg | Malls - Complexes | 26 m2 | Sudanese Pound 40 200 466 Sale | Floors: 0 | |
| Sell | Link Vibe Mall | Egypt, Greater Cairo , Fifth Settlement , El Lotus Neighborhood | Malls - Complexes | 25 m2 | Sudanese Pound 38 973 751 Sale | Floors: 5 | |
| Sell | ALJAR British District JBD | Egypt, Greater Cairo , Al Shorouk City, Purposefully set on Suez Road, across from the Open Air Mall | Compound 1 bedrooms | Sudanese Pound 63 891 395 Sale | Floors: 5 | ||
| Sell | نوفا سكوير مول Nova Square Mall | Egypt, Greater Cairo , Fifth Settlement , The Fifth Settlement - Gamal Abdel Nasser Axis directly | Commercial Real Estate | 36 m2 | Sudanese Pound 91 449 798 Sale | 1/3 | |
| Sell | The Capital Way mall | Egypt, Greater Cairo , Badr City, road On the Suez road, the most important axes of Egypt directly link between the Mediterranean road and the regional | Commercial Real Estate | 0 m2 | Sudanese Pound 30 361 191 Sale | Floors: 0 | |
| Sell | Park U Mall - Commercial, administrative and medical units are available in different areas and prices | Egypt, Greater Cairo , Al Shorouk City | Offices | 41 m2 | Sudanese Pound 44 315 327 Sale | Floors: 0 | |
| Sell | For Sale Golden Hub Mall Commercial - Administrative - Clinic - Full Finishing | Egypt, Greater Cairo , The 5th Settlement | Commercial Real Estate | 50 m2 | Sudanese Pound 78 922 472 Sale | Floors: 0 | |
| Sell | Veyora Mall | Egypt, Greater Cairo , New Administrative Capital | Malls - Complexes | 37 m2 | Sudanese Pound 68 555 467 Sale | Floors: 0 |
Arabic

