The Capital Way mall
| Listing ID: | 433 |
| Type: | Sell |
| Property type: | Commercial Real Estate |
| Property Address: | Egypt, Greater Cairo , Badr City, road On the Suez road, the most important axes of Egypt directly link between the Mediterranean road and the regional |
| Price: | USD Dollar 50 474 Sale |
| Description: | Commercial - Administrative - Medical Attached: Mall brochure, developer, and project video Construction: Progressing and operating at a rapid and very advanced rate. Management and Operation Company: Franvoy Engineering Consultant: Moharam & Bakhoum Prices: - Commercial starts from 70,000 per square meter - Administrative and medical starts from 55,000 per square meter Down payment: Starting from only 240,000 instalment: Up to 7 years Available brands: Jad, Halaket Jalal, Hala 2shta, Varna, Cup, Junior... and a hypermarket, pharmacy, and more. ----------------------------------- Unit Code: G-29, updated October 6, 2025 Limited Units Clinic Area: 52.7 Total: 8,775,000 10% Launch Discount (877,500) Price after Discount: 7,897,500 Over 5 years: 10% Down Payment: 789,750 Quarterly Payment: 355,388 Over 6 years: 15% Down Payment: 1,184,625 Payment after one year: 394,875 Payment after two years: 394,875 Quarterly Payment: 246,797 Over 7 years: 20% Down Payment: 1,579,500 Payment after one year: 789,750 Payment after two years: 789,750 Quarterly Payment: 169,232 ----------------------------------- Unit Code: B1-08, updated October 6, 2025 Clinic Area: 43.2 Total: 4,560,000 10% Launch Discount (410,400) Price after Discount: 4,104,000 Over 5 years: 10% Down Payment: 410,400 Quarterly: 184,680 Over 6 years: 15% Down Payment: 615,600 Payment after one year: 205,200 Payment after two years: 205,200 Quarterly: 615,600 Over 7 years: 20% Down Payment: 820,800 Payment after one year: 410,400 Payment after two years: 410,400 Quarterly: 87,943 ----------------------------------- Unit Code: S-08, updated October 6, 2025 Clinic Area: 56.8 Total: 3,789,000 10% Launch Discount (378,900) Price after Discount: 3,410,100 Over 5 years: 10% down payment: 341,010, quarterly payment: 153,454.5 Over 6 years: 15% down payment: 511,515, payment after one year: 170,505, payment after two years: 170,505, quarterly payment: 106,566 Over 7 years: 20% down payment: 682,020, payment after one year: 341,010, payment after two years: 341,010, quarterly payment: 73,074 ----------------------------------- Unit Code B1-27 Updated October 2, 2025 Limited Units Shop Area 67.5m Total 7,875,000 10% launch Discount (787,500) Price after Discount 7,087,500 5-Year Down Payment 708,750 Quarter 318,938 6-Year Down Payment 15% Down Payment 1,063,125, Payment after One Year 354,375, Payment after Two Years 354,375 Quarter 221,484 7-Year Down Payment 20% Down Payment 1,146,191, Payment after One Year 573,095, Payment after Two Years 573,095 Quarter 122,806 ----------------------------------- Unit Code G2-22 Updated October 1, 2025 Limited Units Shop Area 71.6 (Pharmacy Activity) Total 17,490,000 10% launch Discount (1,749,000) Price after Discount 15,741,000 Over 5 Years: Down Payment 1,574,100, Quarter 708,345 Over 6 Years: 15% Down Payment 2,361,150, Payment after One Year: 787,050, Payment after Two Years: 787,050, Quarter 491,906 Over 7 Years: 20% Down Payment 3,148,200, Payment after One Year: 1,574,100, Payment after Two Years 1,574,100 quarter 337,307 ----------------------------------- Unit Code: B1-06 Updated September 30, 2025 Limited Units 44 m² Shop, Total Area: 4,702,500 10% launch Discount (470,250) Price after Discount: 4,232,250 5-Year Payment: 423,225 Quarter Down Payment: 190,451 6-Year Payment: 15% Down Payment, Payment after One Year: 211,613 Quarter Down Payment: 211,613 Quarter Down Payment: 634,838 Quarter Down Payment: 132,258 7-Year Payment: 20% Down Payment, Payment after One Year: 424,225 Quarter Down Payment: 90,691 ----------------------------------- Unit Code: G-07 Updated September 29, 2025 Limited Units Ground floor shop with a plaza view, 47.25 square meters Price per square meter: 155,000 Total: 8,137,500 10% launch discount (813,750) Price after discount: 7,323,375 732,375 down payment Quarter: 329,569 Equal installments over five years ----------------------------------- Unit Code S-01 Updated September 28, 2025: Limited Units Shop on the ground floor, facing the plaza, area 125 m2 Price per square meter: 75,000 Total: 10,462,500 10% launch Discount (1,046,250) Price after Discount: 9,416,250 941,625 Down Payment Quarter: 423,731 Equal Installments over Five Years ----------------------------------- Unit Code: S-17, updated September 27, 2025: 74-square-meter office space, 445,500 square feet only Price per square meter: 60,000 only Total: 4,950,000 10% launch discount Price after discount: 4,455,000 ----------------------------------- Unit Code: F-10, updated September 25, 2025: Limited Units Ground floor shop facing the plaza, area: 66 m2 Price per square meter: 75,000 Total: 5,512,500, 10% discount on launch Price after discount: 4,961,250 ----------------------------------- Unit Code: G2-29, updated September 24, 2025: Shop Shop on the ground floor, facing the plaza, area: 53 m2 Total EGP 8,775,000, 10% lunch discount Price after discount: EGP 7,897,500 ----------------------------------- Unit Code G1-13 Updated September 23, 2025 Shop Down Payment 512,000 Installments up to 7 years Total 5,690,250 10% launch Discount Price after Discount 5,121,225 ----------------------------------- Unit Code G2-14 Updated September 23, 2025: Shop Offer 332,775 10% launch Discount Total Price After Discount 3,327,750 ----------------------------------- Updated September 22, 2025: Unit Code: S-15 Office 43 m² Price per square meter before discount: 61,000 Price per square meter after 10% discount: 55,000 Before discount: 2,640,000 After discount: 2,376,000 Down payment: 237,000 106,000 every three months Over five years Delivery within two and a half years 8% maintenance fee 6 months before Delivery |
| Near To: | Minutes from Madinaty and in front of Saray, Landmark Hyper One and the Medical City, strategically located , Al-Shorouk, and New Heliopolis. |
| Phone: | Phone number |
| References: | |
| Utilities: |
|
Would you like to sell quicker?
Arabic



There are no comments yet