Sale
Type | Listing Title | Property Address | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sell | Lora Compound Badr | Egypt, Greater Cairo , Badr City, Lora Badr Compound, الموقع المنطقه المركزيه علي ميدان جهاز مدينه بدر والجامعة الروسيه | Apartment 1 bedrooms | 65 m2 | Iraqi Dinar 37 618 851 Sale | Floors: 8 |
![]() | Sell | Clavo Mall | Egypt, Greater Cairo , Fifth Settlement , El Koronfel, Clove Service Area | Malls - Complexes | 0 m2 | Iraqi Dinar 138 321 621 Sale | Floors: 0 |
![]() | Sell | 7Spot Mall | Egypt, Greater Cairo , Maadi, Zahraa El Maadi, The Seventh Section | Malls - Complexes | 0 m2 | Iraqi Dinar 102 636 076 Sale | Floors: 0 |
![]() | Sell | Link View Mall | Egypt, Greater Cairo , Fifth Settlement , El Banafseg | Malls - Complexes | 26 m2 | Iraqi Dinar 86 702 494 Sale | Floors: 0 |
![]() | Sell | Link Vibe Mall | Egypt, Greater Cairo , Fifth Settlement , El Lotus Neighborhood | Malls - Complexes | 25 m2 | Iraqi Dinar 84 056 773 Sale | Floors: 5 |
![]() | Sell | ALJAR British District JBD | Egypt, Greater Cairo , Al Shorouk City, Purposefully set on Suez Road, across from the Open Air Mall | Apartment 1 bedrooms | 65 m2 | Iraqi Dinar 137 797 988 Sale | Floors: 5 |
![]() | Sell | نوفا سكوير مول Nova Square Mall | Egypt, Greater Cairo , Fifth Settlement , The Fifth Settlement - Gamal Abdel Nasser Axis directly | Commercial Real Estate | 36 m2 | Iraqi Dinar 197 234 670 Sale | 1/3 |
![]() | Sell | The Capital Way mall | Egypt, Greater Cairo , Badr City, road On the Suez road, the most important axes of Egypt directly link between the Mediterranean road and the regional | Commercial Real Estate | 0 m2 | Iraqi Dinar 65 481 604 Sale | Floors: 0 |
![]() | Sell | Park U Mall - Commercial, administrative and medical units are available in different areas and prices | Egypt, Greater Cairo , Al Shorouk City | Offices | 41 m2 | Iraqi Dinar 95 577 236 Sale | Floors: 0 |
![]() | Sell | For sale administrative offices, shops and restaurants in New Cairo within Urban Business Lane | Egypt, Greater Cairo , Fifth Settlement , American University Housing District, Urban business lane New Cairo | Commercial Real Estate | 63 m2 | Iraqi Dinar 361 030 729 Sale | Floors: 0 |
![]() | Sell | For Sale Golden Hub Mall Commercial - Administrative - Clinic - Full Finishing | Egypt, Greater Cairo , The 5th Settlement | Commercial Real Estate | 50 m2 | Iraqi Dinar 170 216 315 Sale | Floors: 0 |
![]() | Sell | Veyora Mall | Egypt, Greater Cairo , New Administrative Capital | Malls - Complexes | 37 m2 | Iraqi Dinar 147 857 241 Sale | Floors: 0 |
![]() | Sell | For sale two apartments 217m and 221m in Biet Al Watan Expansions North expansions Plot panorama Explicit and nautical corner at the entrance and main street of the project | Egypt, Greater Cairo , Beit El Watan Expansion, Northern Expansions, التوسعات الشماليه | Apartment | 217 m2 | Call for price | Floors: 0 |
![]() | Sell | For sale office 300m in the ground floor + 50m garden in an elegant building - Lotus neighborhood - South Lotus - Area 11 | Egypt, Greater Cairo , Fifth Settlement , El Lotus Neighborhood , 90 South - Southern Lotus - Area 11 | Offices | 300 m2 | Iraqi Dinar 272 840 017 Sale | Floors: 4 |
![]() | Sell | For sale Residential units in the Lotus neighborhood Residential different areas 127m and 170m on the front façade and on the back façade in the southern Lotus - Area 11 | Egypt, Greater Cairo , Fifth Settlement , El Lotus Neighborhood , 90 South - Southern Lotus - Area 11 | Apartment 3 bedrooms | 127 m2 | Iraqi Dinar 91 001 791 Sale | 4/5 |
![]() | Sell | For Sale Apartment 153m Bait Al Watan - North House - Second Floor -3 Bedrooms - 2 Bathrooms | Egypt, Greater Cairo , Beit El Watan, North house | Apartment 3 bedrooms | 153 m2 | Iraqi Dinar 132 286 069 Sale | 2/4 |
![]() | Sell | A distinctive 167m apartment in New Cairo - South Suez District - Beit El Watan Expansion | Egypt, Greater Cairo , Beit El Watan Expansion, South Suez District | Apartment 3 bedrooms | 167 m2 | Iraqi Dinar 150 544 302 Sale | 2/4 |
![]() | Sell | For sale apartment 175m full finishing in El Banafseg - The Fifth Settlement in the fifth floor (Roof) – Elevator. | Egypt, Greater Cairo , Fifth Settlement , El Banafseg | Apartment 3 bedrooms | 175 m2 | Iraqi Dinar 146 065 867 Sale | 5/5 |
![]() | Sell | For sale Apartment 215m in the first floor and the third floor in the fifth district - the building on a corner | Egypt, Greater Cairo , Fifth Settlement , Beit El Watan, 5th District - Building J126 | Apartment | 215 m2 | Iraqi Dinar 137 453 493 Sale | 1/3 |
![]() | Sell | For sale very limited units in 6 of October city in the northern expansions, the price per meter starts from 11,639 pounds | Egypt, Giza, 6th of October City, Northern expansions, التوسعات الشامالبه | Apartment | 0 m2 | Call for price | Floors: 0 |
There are no comments yet