| Type | Listing Title | Property Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Mall AT Nine At90 Wealth Plus Developments At9 | Egypt, Greater Cairo , Fifth Settlement , Directly on north 90 Street | Malls - Complexes | 30 m2 | Syrian pound 1 145 072 602 Sale | Floors: 0 | |
| Sell | The Five business complex new capital | Egypt, Greater Cairo , New Administrative Capital, MU-23, Directly on the El Amal Axis , a major Axis connecting the Future City and the Bin Zayed Hub | Malls - Complexes | 28 m2 | Syrian pound 712 437 802 Sale | Floors: 0 | |
| Sell | Jazura Compound New Cairo | Egypt, Greater Cairo , Al-Andalus New Cairo, Jazura Compound, Adjacent Next to Rock Vera Compound, opposite The Icon Compound | Compound 1 bedrooms | Syrian pound 1 130 827 668 Sale | Floors: 0 | ||
| Sell | The City New Capital Compound | Master Group | Egypt, Greater Cairo , New Administrative Capital, R7 | Apartment 4 bedrooms | 198 m2 | Syrian pound 2 367 015 432 Sale | Floors: 0 | |
| Sell | Crown Plaza New October | Egypt, Giza, New October City, Direct on Wahat Road | Malls - Complexes | 20 m2 | Call for price | Floors: 5 | |
| Sell | OAKS Egypt New Capital | Egypt, Greater Cairo , New Administrative Capital | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Verdance Mall Obour City | Egypt, Greater Cairo , Obour City, New Obour, On line 10 directly opposite in front of the new transit city device | Malls - Complexes | 43 m2 | Call for price | Floors: 0 | |
| Sell | Zia Business Complex New Administrative Capital | Egypt, Greater Cairo , New Administrative Capital | Malls - Complexes | 0 m2 | Call for price | Floors: 0 | |
| Sell | Domix Mall City Center Badr City | Egypt, Greater Cairo , Badr City | Apartment | 9040 m2 | Call for price | Floors: 0 | |
| Sell | Gateway Mall Obour City | Egypt, Greater Cairo , Badr City | Malls - Complexes | 22000 m2 | Call for price | Floors: 0 | |
| Sell | Clavo Mall | Egypt, Greater Cairo , Fifth Settlement , El Koronfel, Clove Service Area | Malls - Complexes | 0 m2 | Syrian pound 1 161 034 220 Sale | Floors: 0 | |
| Sell | For sale administrative offices, shops and restaurants in New Cairo within Urban Business Lane | Egypt, Greater Cairo , Fifth Settlement , American University Housing District, Urban business lane New Cairo | Commercial Real Estate | 63 m2 | Syrian pound 3 030 394 159 Sale | Floors: 0 | |
| Sell | For sale various units with different SqM in Cleopatra Palace Compound in El Shorouk City | Egypt, Greater Cairo , Al Shorouk City, Cleopatra Palace compound | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | Lora EastField Compound | Egypt, Greater Cairo , Al Shorouk City, Lora EastField Compound, On the direct Freedom Road, which is the axis linking Al-Shabab Road and Gate 2 of Madinaty | Compound 2 bedrooms | Syrian pound 989 915 265 Sale | Floors: 0 | ||
| Sell | Lora Compound Badr | Egypt, Greater Cairo , Badr City, Lora Badr Compound, الموقع المنطقه المركزيه علي ميدان جهاز مدينه بدر والجامعة الروسيه | Compound 1 bedrooms | Syrian pound 315 762 445 Sale | Floors: 8 | ||
| Sell | 7Spot Mall | Egypt, Greater Cairo , Maadi, Zahraa El Maadi, The Seventh Section | Malls - Complexes | 0 m2 | Syrian pound 861 499 421 Sale | Floors: 0 | |
| Sell | Link View Mall | Egypt, Greater Cairo , Fifth Settlement , El Banafseg | Malls - Complexes | 26 m2 | Syrian pound 727 757 254 Sale | Floors: 0 | |
| Sell | Link Vibe Mall | Egypt, Greater Cairo , Fifth Settlement , El Lotus Neighborhood | Malls - Complexes | 25 m2 | Syrian pound 705 549 785 Sale | Floors: 5 | |
| Sell | ALJAR British District JBD | Egypt, Greater Cairo , Al Shorouk City, Purposefully set on Suez Road, across from the Open Air Mall | Compound 1 bedrooms | Syrian pound 1 156 638 992 Sale | Floors: 5 | ||
| Sell | نوفا سكوير مول Nova Square Mall | Egypt, Greater Cairo , Fifth Settlement , The Fifth Settlement - Gamal Abdel Nasser Axis directly | Commercial Real Estate | 36 m2 | Syrian pound 1 655 534 402 Sale | 1/3 |
Arabic

